Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0455 Transporter Info | ||||
Gene Name | SLC6A3 | ||||
Transporter Name | Sodium-dependent dopamine transporter | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Methylenedioxypyrovalerone (MDPV) | ||||
Xenobiotic Type | Investigative Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 20111961 | ||||
Docking Score | -6.014 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C16H21NO3 | ||||
Molecular Weight | 275.34 | ||||
Canonical SMILES |
CCCC(C(=O)C1=CC2=C(C=C1)OCO2)N3CCCC3
|
||||
InChI |
InChI=1S/C16H21NO3/c1-2-5-13(17-8-3-4-9-17)16(18)12-6-7-14-15(10-12)20-11-19-14/h6-7,10,13H,2-5,8-9,11H2,1H3
|
||||
InChIKey | SYHGEUNFJIGTRX-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 3.3 | Rotatable Bond Count | 5 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 4 | ||
Xenobiotic Name | Methylphenidate Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4158 | ||||
Docking Score | -6.008 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C14H19NO2 | ||||
Molecular Weight | 233.31 | ||||
Canonical SMILES |
COC(=O)C(C1CCCCN1)C2=CC=CC=C2
|
||||
InChI |
InChI=1S/C14H19NO2/c1-17-14(16)13(11-7-3-2-4-8-11)12-9-5-6-10-15-12/h2-4,7-8,12-13,15H,5-6,9-10H2,1H3
|
||||
InChIKey | DUGOZIWVEXMGBE-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 0.2 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 3 | ||
Xenobiotic Name | Bupropion Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 444 | ||||
Docking Score | -6.006 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C13H18ClNO | ||||
Molecular Weight | 239.74 | ||||
Canonical SMILES |
CC(C(=O)C1=CC(=CC=C1)Cl)NC(C)(C)C
|
||||
InChI |
InChI=1S/C13H18ClNO/c1-9(15-13(2,3)4)12(16)10-6-5-7-11(14)8-10/h5-9,15H,1-4H3
|
||||
InChIKey | SNPPWIUOZRMYNY-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 3.2 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 2 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.