Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0455 Transporter Info | ||||
Gene Name | SLC6A3 | ||||
Transporter Name | Sodium-dependent dopamine transporter | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | 4-Fluoroamphetamine | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 9986 | ||||
Docking Score | -7.005 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C9H12FN | ||||
Molecular Weight | 153.2 | ||||
Canonical SMILES |
CC(CC1=CC=C(C=C1)F)N
|
||||
InChI |
InChI=1S/C9H12FN/c1-7(11)6-8-2-4-9(10)5-3-8/h2-5,7H,6,11H2,1H3
|
||||
InChIKey | DGXWNDGLEOIEGT-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 1.9 | Rotatable Bond Count | 2 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 2 | ||
Xenobiotic Name | Reboxetine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 127151 | ||||
Docking Score | -6.978 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C19H23NO3 | ||||
Molecular Weight | 313.4 | ||||
Canonical SMILES |
CCOC1=CC=CC=C1O[C@@H]([C@H]2CNCCO2)C3=CC=CC=C3
|
||||
InChI |
InChI=1S/C19H23NO3/c1-2-21-16-10-6-7-11-17(16)23-19(15-8-4-3-5-9-15)18-14-20-12-13-22-18/h3-11,18-20H,2,12-14H2,1H3/t18-,19-/m1/s1
|
||||
InChIKey | CBQGYUDMJHNJBX-RTBURBONSA-N | ||||
Pharmaceutical Properties | Xlogp | 3 | Rotatable Bond Count | 6 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 4 | ||
Xenobiotic Name | Methamphetamine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 10836 | ||||
Docking Score | -6.957 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C10H15N | ||||
Molecular Weight | 149.23 | ||||
Canonical SMILES |
C[C@@H](CC1=CC=CC=C1)NC
|
||||
InChI |
InChI=1S/C10H15N/c1-9(11-2)8-10-6-4-3-5-7-10/h3-7,9,11H,8H2,1-2H3/t9-/m0/s1
|
||||
InChIKey | MYWUZJCMWCOHBA-VIFPVBQESA-N | ||||
Pharmaceutical Properties | Xlogp | 2.1 | Rotatable Bond Count | 3 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 1 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.