Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0455 Transporter Info | ||||
Gene Name | SLC6A3 | ||||
Transporter Name | Sodium-dependent dopamine transporter | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Modafinil Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4236 | ||||
Docking Score | -7.377 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C15H15NO2S | ||||
Molecular Weight | 273.4 | ||||
Canonical SMILES |
C1=CC=C(C=C1)C(C2=CC=CC=C2)S(=O)CC(=O)N
|
||||
InChI |
InChI=1S/C15H15NO2S/c16-14(17)11-19(18)15(12-7-3-1-4-8-12)13-9-5-2-6-10-13/h1-10,15H,11H2,(H2,16,17)
|
||||
InChIKey | YFGHCGITMMYXAQ-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 1.7 | Rotatable Bond Count | 5 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 3 | ||
Xenobiotic Name | Desvenlafaxine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 125017 | ||||
Docking Score | -7.352 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C16H25NO2 | ||||
Molecular Weight | 263.37 | ||||
Canonical SMILES |
CN(C)CC(C1=CC=C(C=C1)O)C2(CCCCC2)O
|
||||
InChI |
InChI=1S/C16H25NO2/c1-17(2)12-15(13-6-8-14(18)9-7-13)16(19)10-4-3-5-11-16/h6-9,15,18-19H,3-5,10-12H2,1-2H3
|
||||
InChIKey | KYYIDSXMWOZKMP-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.6 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 3 | ||
Xenobiotic Name | Duloxetine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 60835 | ||||
Docking Score | -7.245 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C18H19NOS | ||||
Molecular Weight | 297.4 | ||||
Canonical SMILES |
CNCC[C@@H](C1=CC=CS1)OC2=CC=CC3=CC=CC=C32
|
||||
InChI |
InChI=1S/C18H19NOS/c1-19-12-11-17(18-10-5-13-21-18)20-16-9-4-7-14-6-2-3-8-15(14)16/h2-10,13,17,19H,11-12H2,1H3/t17-/m0/s1
|
||||
InChIKey | ZEUITGRIYCTCEM-KRWDZBQOSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.3 | Rotatable Bond Count | 6 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 3 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.