Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0456 Transporter Info | ||||
Gene Name | SLC6A4 | ||||
Transporter Name | Sodium-dependent serotonin transporter | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Vortioxetine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 9966051 | ||||
Docking Score | -7.372 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C18H22N2S | ||||
Molecular Weight | 298.4 | ||||
Canonical SMILES |
CC1=CC(=C(C=C1)SC2=CC=CC=C2N3CCNCC3)C
|
||||
InChI |
InChI=1S/C18H22N2S/c1-14-7-8-17(15(2)13-14)21-18-6-4-3-5-16(18)20-11-9-19-10-12-20/h3-8,13,19H,9-12H2,1-2H3
|
||||
InChIKey | YQNWZWMKLDQSAC-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.2 | Rotatable Bond Count | 3 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 3 | ||
Xenobiotic Name | Mazindol Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4020 | ||||
Docking Score | -7.345 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C16H13ClN2O | ||||
Molecular Weight | 284.74 | ||||
Canonical SMILES |
C1CN2C(=N1)C3=CC=CC=C3C2(C4=CC=C(C=C4)Cl)O
|
||||
InChI |
InChI=1S/C16H13ClN2O/c17-12-7-5-11(6-8-12)16(20)14-4-2-1-3-13(14)15-18-9-10-19(15)16/h1-8,20H,9-10H2
|
||||
InChIKey | ZPXSCAKFGYXMGA-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.2 | Rotatable Bond Count | 1 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 2 | ||
Xenobiotic Name | Pridopidine Drug Info | ||||
Xenobiotic Type | Drug in Phase 3 Trial | ||||
MOA | Inhibition | ||||
PubChem CID | 9795739 | ||||
Docking Score | -7.253 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C15H23NO2S | ||||
Molecular Weight | 281.4 | ||||
Canonical SMILES |
CCCN1CCC(CC1)C2=CC(=CC=C2)S(=O)(=O)C
|
||||
InChI |
InChI=1S/C15H23NO2S/c1-3-9-16-10-7-13(8-11-16)14-5-4-6-15(12-14)19(2,17)18/h4-6,12-13H,3,7-11H2,1-2H3
|
||||
InChIKey | YGKUEOZJFIXDGI-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.6 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 3 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.