Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0456 Transporter Info | ||||
Gene Name | SLC6A4 | ||||
Transporter Name | Sodium-dependent serotonin transporter | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Clomipramine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 2801 | ||||
Docking Score | -8.135 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C19H23ClN2 | ||||
Molecular Weight | 314.9 | ||||
Canonical SMILES |
CN(C)CCCN1C2=CC=CC=C2CCC3=C1C=C(C=C3)Cl
|
||||
InChI |
InChI=1S/C19H23ClN2/c1-21(2)12-5-13-22-18-7-4-3-6-15(18)8-9-16-10-11-17(20)14-19(16)22/h3-4,6-7,10-11,14H,5,8-9,12-13H2,1-2H3
|
||||
InChIKey | GDLIGKIOYRNHDA-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 5.2 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 2 | ||
Xenobiotic Name | Modafinil Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4236 | ||||
Docking Score | -7.987 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C15H15NO2S | ||||
Molecular Weight | 273.4 | ||||
Canonical SMILES |
C1=CC=C(C=C1)C(C2=CC=CC=C2)S(=O)CC(=O)N
|
||||
InChI |
InChI=1S/C15H15NO2S/c16-14(17)11-19(18)15(12-7-3-1-4-8-12)13-9-5-2-6-10-13/h1-10,15H,11H2,(H2,16,17)
|
||||
InChIKey | YFGHCGITMMYXAQ-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 1.7 | Rotatable Bond Count | 5 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 3 | ||
Xenobiotic Name | Amitriptyline Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 2160 | ||||
Docking Score | -7.921 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C20H23N | ||||
Molecular Weight | 277.4 | ||||
Canonical SMILES |
CN(C)CCC=C1C2=CC=CC=C2CCC3=CC=CC=C31
|
||||
InChI |
InChI=1S/C20H23N/c1-21(2)15-7-12-20-18-10-5-3-8-16(18)13-14-17-9-4-6-11-19(17)20/h3-6,8-12H,7,13-15H2,1-2H3
|
||||
InChIKey | KRMDCWKBEZIMAB-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 5 | Rotatable Bond Count | 3 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 1 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.