Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0452 Transporter Info | ||||
Gene Name | SLC6A2 | ||||
Transporter Name | Sodium-dependent noradrenaline transporter | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Mazindol Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4020 | ||||
Docking Score | -8.805 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C16H13ClN2O | ||||
Molecular Weight | 284.74 | ||||
Canonical SMILES |
C1CN2C(=N1)C3=CC=CC=C3C2(C4=CC=C(C=C4)Cl)O
|
||||
InChI |
InChI=1S/C16H13ClN2O/c17-12-7-5-11(6-8-12)16(20)14-4-2-1-3-13(14)15-18-9-10-19(15)16/h1-8,20H,9-10H2
|
||||
InChIKey | ZPXSCAKFGYXMGA-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.2 | Rotatable Bond Count | 1 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 2 | ||
Xenobiotic Name | Milnacipran Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 65833 | ||||
Docking Score | -8.711 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C15H22N2O | ||||
Molecular Weight | 246.35 | ||||
Canonical SMILES |
CCN(CC)C(=O)[C@@]1(C[C@@H]1CN)C2=CC=CC=C2
|
||||
InChI |
InChI=1S/C15H22N2O/c1-3-17(4-2)14(18)15(10-13(15)11-16)12-8-6-5-7-9-12/h5-9,13H,3-4,10-11,16H2,1-2H3/t13-,15+/m1/s1
|
||||
InChIKey | GJJFMKBJSRMPLA-HIFRSBDPSA-N | ||||
Pharmaceutical Properties | Xlogp | 1.4 | Rotatable Bond Count | 5 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 2 | ||
Xenobiotic Name | Naphyrone | ||||
Xenobiotic Type | Drug Withdrawn | ||||
MOA | Inhibition | ||||
PubChem CID | 11243002 | ||||
Docking Score | -8.678 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C19H23NO | ||||
Molecular Weight | 281.4 | ||||
Canonical SMILES |
CCCC(C(=O)C1=CC2=CC=CC=C2C=C1)N3CCCC3
|
||||
InChI |
InChI=1S/C19H23NO/c1-2-7-18(20-12-5-6-13-20)19(21)17-11-10-15-8-3-4-9-16(15)14-17/h3-4,8-11,14,18H,2,5-7,12-13H2,1H3
|
||||
InChIKey | DTNUPBSOODGRKW-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.7 | Rotatable Bond Count | 5 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 2 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.