Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0452 Transporter Info | ||||
Gene Name | SLC6A2 | ||||
Transporter Name | Sodium-dependent noradrenaline transporter | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Desipramine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 2995 | ||||
Docking Score | -8.578 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C18H22N2 | ||||
Molecular Weight | 266.4 | ||||
Canonical SMILES |
CNCCCN1C2=CC=CC=C2CCC3=CC=CC=C31
|
||||
InChI |
InChI=1S/C18H22N2/c1-19-13-6-14-20-17-9-4-2-7-15(17)11-12-16-8-3-5-10-18(16)20/h2-5,7-10,19H,6,11-14H2,1H3
|
||||
InChIKey | HCYAFALTSJYZDH-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.9 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 2 | ||
Xenobiotic Name | Imipramine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 3696 | ||||
Docking Score | -8.534 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C19H24N2 | ||||
Molecular Weight | 280.4 | ||||
Canonical SMILES |
CN(C)CCCN1C2=CC=CC=C2CCC3=CC=CC=C31
|
||||
InChI |
InChI=1S/C19H24N2/c1-20(2)14-7-15-21-18-10-5-3-8-16(18)12-13-17-9-4-6-11-19(17)21/h3-6,8-11H,7,12-15H2,1-2H3
|
||||
InChIKey | BCGWQEUPMDMJNV-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.8 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 2 | ||
Xenobiotic Name | Protriptyline Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4976 | ||||
Docking Score | -8.387 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C19H21N | ||||
Molecular Weight | 263.4 | ||||
Canonical SMILES |
CNCCCC1C2=CC=CC=C2C=CC3=CC=CC=C13
|
||||
InChI |
InChI=1S/C19H21N/c1-20-14-6-11-19-17-9-4-2-7-15(17)12-13-16-8-3-5-10-18(16)19/h2-5,7-10,12-13,19-20H,6,11,14H2,1H3
|
||||
InChIKey | BWPIARFWQZKAIA-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.4 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 1 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.