Modelled DT Structure
Method: homology modeling
Template PDB: 3TIJ_A
Identity: 37.17%
Minimized Score: -1066.343 kcal/mol
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0245 | ||||
Gene Name | SLC28A2 | ||||
Protein Name | Concentrative nucleoside transporter 2 | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: homology modeling Template PDB: 3TIJ_A Identity: 37.17% Minimized Score: -1066.343 kcal/mol Detail: Structure Info |
||||
Synonyms | CNT 2; CNT2; HsT17153; Na(+)/nucleoside cotransporter 2; SLC28A2; SPNT; SPNT1; Sodium-coupled nucleoside transporter 2; Sodium/nucleoside cotransporter 2; Sodium/purine nucleoside co-transporter; Solute carrier family 28 member 2; hCNT2 | ||||
DT Family | Concentrative Nucleoside Transporter (CNT) Family ; | ||||
Tissue Specificity | Expressed in heart and skeletal musclefollowed by liver, kidney, intestine, pancreas, placenta andbrain. Weak expression in lung. | ||||
Function | This sodium-dependent transporter exhibits the transport characteristics of the nucleoside transport system cif or N1 subtype (N1/cif) (selective for purine nucleosides and uridine). Plays a critical role in specific uptake and salvage of purine nucleosides in kidney and other tissues. | ||||
Disease(s) | Depression [ICD-11: 6A8Z] | ||||
Hepatitis C virus infection [ICD-11: 1E50.2, 1E51.1] | |||||
Human immunodeficiency virus infection [ICD-11: 1C62.Z] | |||||
Endogenous Substrate(s) | 2'3'dideoxyinosine cladribrine; Na+; Purines | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 3.0) |
|||||
(α) Microbiota Influence of This DT |
|||||
(β) Post-translational Modification of This DT |
|||||
(δ) Epigenetic Regulation of This DT |
|||||
(ε) Exogenous Modulation of This DT |
|||||
Structural Variability Data of This DT (VARIDT 2.0) |
|||||
(β) Inter-species Structural Differences |
|||||
(γ) Outward/inward-facing Conformation |
|||||
(δ) Xenobiotics-regulated Structural Variability |
|||||
General Variability Data of This DT (VARIDT 1.0) |
|||||
(α) Genetic Polymorphisms of This DT |
|||||
(β) Disease-specific Protein Abundances of This DT |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 5 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Didanosine
|
Approved | Drug Info | Human immunodeficiency virus infection | 1C62.Z | [1] |
Entecavir
|
Approved | Drug Info | Chronic hepatitis B infection | 1E51.0 | [2] |
Mercaptopurine
|
Approved | Drug Info | Acute lymphoblastic leukemia | 2B33.0 | [3] |
Ribavirin
|
Approved | Drug Info | Hepatitis C virus infection | 1E50.2, 1E51.1 | [4] |
Uridine
|
Approved | Drug Info | Depression | 6A8Z | [5] |
Drug-DT Affinity Assessed by Cell Line |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 1 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
Entecavir | Approved | Drug Info | Madin-Darby canine kidney (MDCK) cells-hCNT2 | Km = 53.2 microM | [2] |
References | |||||
1 | Clinical Nephrotoxins: Renal Injury from Drugs and Chemicals. | ||||
2 | Multiple SLC and ABC Transporters Contribute to the Placental Transfer of Entecavir. Drug Metab Dispos. 2017 Mar;45(3):269-278. | ||||
3 | PharmGKB: A worldwide resource for pharmacogenomic information. Wiley Interdiscip Rev Syst Biol Med. 2018 Jul;10(4):e1417. (ID: PA2040) | ||||
4 | Identification and functional analysis of variants in the human concentrative nucleoside transporter 2, hCNT2 (SLC28A2) in Chinese, Malays and Indians. Pharmacogenet Genomics. 2007 Sep;17(9):783-6. | ||||
5 | Transport of ribavirin across the rat and human placental barrier: Roles of nucleoside and ATP-binding cassette drug efflux transporters. Biochem Pharmacol. 2019 May;163:60-70. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.