Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0003 Transporter Info | ||||
Gene Name | ABCB1 | ||||
Transporter Name | P-glycoprotein 1 | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Ezogabine Drug Info | ||||
Xenobiotic Type | Drug Withdrawn | ||||
MOA | Inhibition | ||||
PubChem CID | 121892 | ||||
Docking Score | -7.534 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C16H18FN3O2 | ||||
Molecular Weight | 303.33 | ||||
Canonical SMILES |
CCOC(=O)NC1=C(C=C(C=C1)NCC2=CC=C(C=C2)F)N
|
||||
InChI |
InChI=1S/C16H18FN3O2/c1-2-22-16(21)20-15-8-7-13(9-14(15)18)19-10-11-3-5-12(17)6-4-11/h3-9,19H,2,10,18H2,1H3,(H,20,21)
|
||||
InChIKey | PCOBBVZJEWWZFR-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.8 | Rotatable Bond Count | 6 | |
Hydrogen Bond Donor Count | 3 | Hydrogen Bond Acceptor Count | 5 | ||
Xenobiotic Name | Venlafaxine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 5656 | ||||
Docking Score | -7.463 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C17H27NO2 | ||||
Molecular Weight | 277.4 | ||||
Canonical SMILES |
CN(C)CC(C1=CC=C(C=C1)OC)C2(CCCCC2)O
|
||||
InChI |
InChI=1S/C17H27NO2/c1-18(2)13-16(17(19)11-5-4-6-12-17)14-7-9-15(20-3)10-8-14/h7-10,16,19H,4-6,11-13H2,1-3H3
|
||||
InChIKey | PNVNVHUZROJLTJ-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.9 | Rotatable Bond Count | 5 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 3 | ||
Xenobiotic Name | Mebendazole Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4030 | ||||
Docking Score | -7.453 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C16H13N3O3 | ||||
Molecular Weight | 295.29 | ||||
Canonical SMILES |
COC(=O)NC1=NC2=C(N1)C=C(C=C2)C(=O)C3=CC=CC=C3
|
||||
InChI |
InChI=1S/C16H13N3O3/c1-22-16(21)19-15-17-12-8-7-11(9-13(12)18-15)14(20)10-5-3-2-4-6-10/h2-9H,1H3,(H2,17,18,19,21)
|
||||
InChIKey | OPXLLQIJSORQAM-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.8 | Rotatable Bond Count | 4 | |
Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 4 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.