Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0003 Transporter Info | ||||
Gene Name | ABCB1 | ||||
Transporter Name | P-glycoprotein 1 | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Felodipine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 3333 | ||||
Docking Score | -7.356 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C18H19Cl2NO4 | ||||
Molecular Weight | 384.2 | ||||
Canonical SMILES |
CCOC(=O)C1=C(NC(=C(C1C2=C(C(=CC=C2)Cl)Cl)C(=O)OC)C)C
|
||||
InChI |
InChI=1S/C18H19Cl2NO4/c1-5-25-18(23)14-10(3)21-9(2)13(17(22)24-4)15(14)11-7-6-8-12(19)16(11)20/h6-8,15,21H,5H2,1-4H3
|
||||
InChIKey | RZTAMFZIAATZDJ-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 3.9 | Rotatable Bond Count | 6 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 5 | ||
Xenobiotic Name | Quercetin Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 5280343 | ||||
Docking Score | -7.354 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C15H10O7 | ||||
Molecular Weight | 302.23 | ||||
Canonical SMILES |
C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O)O)O
|
||||
InChI |
InChI=1S/C15H10O7/c16-7-4-10(19)12-11(5-7)22-15(14(21)13(12)20)6-1-2-8(17)9(18)3-6/h1-5,16-19,21H
|
||||
InChIKey | REFJWTPEDVJJIY-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 1.5 | Rotatable Bond Count | 1 | |
Hydrogen Bond Donor Count | 5 | Hydrogen Bond Acceptor Count | 7 | ||
Xenobiotic Name | Alfentanil Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 51263 | ||||
Docking Score | -7.31 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C21H32N6O3 | ||||
Molecular Weight | 416.5 | ||||
Canonical SMILES |
CCC(=O)N(C1=CC=CC=C1)C2(CCN(CC2)CCN3C(=O)N(N=N3)CC)COC
|
||||
InChI |
InChI=1S/C21H32N6O3/c1-4-19(28)27(18-9-7-6-8-10-18)21(17-30-3)11-13-24(14-12-21)15-16-26-20(29)25(5-2)22-23-26/h6-10H,4-5,11-17H2,1-3H3
|
||||
InChIKey | IDBPHNDTYPBSNI-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.2 | Rotatable Bond Count | 9 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 6 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.