Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0003 Transporter Info | ||||
Gene Name | ABCB1 | ||||
Transporter Name | P-glycoprotein 1 | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Promethazine Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4927 | ||||
Docking Score | -7.162 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C17H20N2S | ||||
Molecular Weight | 284.4 | ||||
Canonical SMILES |
CC(CN1C2=CC=CC=C2SC3=CC=CC=C31)N(C)C
|
||||
InChI |
InChI=1S/C17H20N2S/c1-13(18(2)3)12-19-14-8-4-6-10-16(14)20-17-11-7-5-9-15(17)19/h4-11,13H,12H2,1-3H3
|
||||
InChIKey | PWWVAXIEGOYWEE-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.8 | Rotatable Bond Count | 3 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 3 | ||
Xenobiotic Name | Phosalone | ||||
Xenobiotic Type | Natural Product | ||||
MOA | Inhibition | ||||
PubChem CID | 4793 | ||||
Docking Score | -7.135 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C12H15ClNO4PS2 | ||||
Molecular Weight | 367.8 | ||||
Canonical SMILES |
CCOP(=S)(OCC)SCN1C2=C(C=C(C=C2)Cl)OC1=O
|
||||
InChI |
InChI=1S/C12H15ClNO4PS2/c1-3-16-19(20,17-4-2)21-8-14-10-6-5-9(13)7-11(10)18-12(14)15/h5-7H,3-4,8H2,1-2H3
|
||||
InChIKey | IOUNQDKNJZEDEP-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 4.4 | Rotatable Bond Count | 7 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 6 | ||
Xenobiotic Name | Omeprazole Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4594 | ||||
Docking Score | -7.113 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C17H19N3O3S | ||||
Molecular Weight | 345.4 | ||||
Canonical SMILES |
CC1=CN=C(C(=C1OC)C)CS(=O)C2=NC3=C(N2)C=C(C=C3)OC
|
||||
InChI |
InChI=1S/C17H19N3O3S/c1-10-8-18-15(11(2)16(10)23-4)9-24(21)17-19-13-6-5-12(22-3)7-14(13)20-17/h5-8H,9H2,1-4H3,(H,19,20)
|
||||
InChIKey | SUBDBMMJDZJVOS-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.2 | Rotatable Bond Count | 5 | |
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 6 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.