Detail Information of Xenobiotics-driven Alterations in 3D Complexes
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0003 Transporter Info | ||||
Gene Name | ABCB1 | ||||
Transporter Name | P-glycoprotein 1 | ||||
Gene ID | |||||
UniProt ID | |||||
Xenobiotics-driven Alterations in 3D Complexes (XSV) of This DT | |||||
Xenobiotic Name | Gingerol | ||||
Xenobiotic Type | Natural Product | ||||
MOA | Inhibition | ||||
PubChem CID | 442793 | ||||
Docking Score | -5.727 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C17H26O4 | ||||
Molecular Weight | 294.4 | ||||
Canonical SMILES |
CCCCC[C@@H](CC(=O)CCC1=CC(=C(C=C1)O)OC)O
|
||||
InChI |
InChI=1S/C17H26O4/c1-3-4-5-6-14(18)12-15(19)9-7-13-8-10-16(20)17(11-13)21-2/h8,10-11,14,18,20H,3-7,9,12H2,1-2H3/t14-/m0/s1
|
||||
InChIKey | NLDDIKRKFXEWBK-AWEZNQCLSA-N | ||||
Pharmaceutical Properties | Xlogp | 2.5 | Rotatable Bond Count | 10 | |
Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 4 | ||
Xenobiotic Name | Chlordecone | ||||
Xenobiotic Type | Natural Product | ||||
MOA | Inhibition | ||||
PubChem CID | 299 | ||||
Docking Score | -5.26 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C10Cl10O | ||||
Molecular Weight | 490.6 | ||||
Canonical SMILES |
C1(=O)C2(C3(C4(C1(C5(C2(C3(C(C45Cl)(Cl)Cl)Cl)Cl)Cl)Cl)Cl)Cl)Cl
|
||||
InChI |
InChI=1S/C10Cl10O/c11-2-1(21)3(12)6(15)4(2,13)8(17)5(2,14)7(3,16)9(6,18)10(8,19)20
|
||||
InChIKey | LHHGDZSESBACKH-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 3.9 | Rotatable Bond Count | 0 | |
Hydrogen Bond Donor Count | 0 | Hydrogen Bond Acceptor Count | 1 | ||
Xenobiotic Name | Metoprolol Drug Info | ||||
Xenobiotic Type | Approved Drug | ||||
MOA | Inhibition | ||||
PubChem CID | 4171 | ||||
Docking Score | -4.991 kcal/mol | ||||
EFMDA Details | EFMDA Info | ||||
Xenobiotic Details | |||||
Formula | C15H25NO3 | ||||
Molecular Weight | 267.36 | ||||
Canonical SMILES |
CC(C)NCC(COC1=CC=C(C=C1)CCOC)O
|
||||
InChI |
InChI=1S/C15H25NO3/c1-12(2)16-10-14(17)11-19-15-6-4-13(5-7-15)8-9-18-3/h4-7,12,14,16-17H,8-11H2,1-3H3
|
||||
InChIKey | IUBSYMUCCVWXPE-UHFFFAOYSA-N | ||||
Pharmaceutical Properties | Xlogp | 1.9 | Rotatable Bond Count | 9 | |
Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 4 | ||
Pagination
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.